Betfred Irish Lottery Results for 07 March 2023.
Here we are providing the latest detailed list for all English, national lottery results, Jackpotjoy Irish lotto results, irish lottery results 49s, William hill irish lottery results, Irish lottery Twitter, Irish lotto 2020, EuroMillions, mega millions, Powerball, lucky for life cash4life, mega Sena from our page.
Check out the latest Result of National Lottery IE – Ireland March, 04th 2023.
IrishLotto
04/03/2023
- 03
- 04
- 08
- 40
- 41
- 44
- 12
Lotto Plus 1
04/03/2023
- 4
- 13
- 24
- 29
- 31
- 46
- 05
Lotto Plus 2
04/03/2023
- 02
- 03
- 15
- 32
- 33
- 46
- 24
The Irish Lotto result for Saturday 7th August 2021 is shown below, along with the Plus Raffle code and the winning numbers for the Plus 1 & Plus 2 draws.
Irish Lotto Results
Main Draw – 02 pm
- 11
- 15
- 16
- 26
- 27
- 37
- 32
Main Draw – 09 pm
- 2
- 3
- 8
- 19
- 20
- 34
- 33
Plus Draw – 02 pm
- 3
- 8
- 17
- 22
- 23
- 31
- 33
Plus Draw – 09 pm
- 16
- 21
- 23
- 31
- 32
- 35
- 4
Main Prize Breakdown
Category | 2 pm Winners | 9 pm Winners | Prize |
---|---|---|---|
6 | 0 | 0 | €1 Million |
5 + Bonus | 0 | 0 | €10,000 |
5 | 2 | 2 | €500 |
4 + Bonus | 6 | 5 | €100 |
4 | 60 | 77 | €25 |
3 + Bonus | 74 | 104 | €10 |
3 | 800 | 1,007 | €3* |
Totals | 942 | 1,195 | – |
Plus Prize Breakdown
Category | 2 pm Winners | 09 pm Winners | Prize |
---|---|---|---|
6 | 0 | 0 | €500,000 |
5 + Bonus | 0 | 0 | €5,000 |
5 | 0 | 1 | €250 |
4 + Bonus | 2 | 3 | €50 |
4 | 46 | 33 | €15 |
3 + Bonus | 61 | 53 | €5 |
3 | 551 | 643 | €2* |
Totals | 660 | 733 | – |
5 6 9 15 19 25 18
Lotto Plus Raffle Result: 9543
Category | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 6 | €19,060,800.00 | Rollover 0 | €0.00 |
Match 5 plus Bonus | €990,753.00 | 1 | €990,753.00 |
Match 5 | €516.00 | 120 | €61,920.00 |
Match 4 plus Bonus | €90.00 | 173 | €15,570.00 |
Match 4 | €30.00 | 3,306 | €99,180.00 |
Match 3 plus Bonus | €18.00 | 3,768 | €67,824.00 |
Match 3 | €7.00 | 43,884 | €307,188.00 |
Match 2 plus Bonus | €3 Daily Million Plus Quick Pick* | 29,708 | €89,124.00 |
1 11 15 30 31 43 22
Lotto Plus Raffle Result: 7557
Category | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 6 | €19,060,800.00 | Rollover 0 | €0.00 |
Match 5 plus Bonus | €341,375.00 | 3 | €1,024,125.00 |
Match 5 | €1,572.00 | 33 | €51,876.00 |
Match 4 plus Bonus | €145.00 | 90 | €13,050.00 |
Match 4 | €53.00 | 1,581 | €83,793.00 |
Match 3 plus Bonus | €24.00 | 2,299 | €55,176.00 |
Match 3 | €9.00 | 28,532 | €256,788.00 |
Match 2 plus Bonus | €3 Daily Million Plus Quick Pick* | 22,208 | €66,624.00 |
9 14 22 24 37 44 45
Lotto Plus Raffle Result: 4998
Category | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 6 | €16,419,005.00 | Rollover 0 | €0.00 |
Match 5 plus Bonus | €257,723.00 | 1 | €257,723.00 |
Match 5 | €2,147.00 | 27 | €57,969.00 |
Match 4 plus Bonus | €153.00 | 95 | €14,535.00 |
Match 4 | €53.00 | 1,766 | €93,598.00 |
Match 3 plus Bonus | €29.00 | 2,138 | €62,002.00 |
Match 3 | €9.00 | 30,463 | €274,167.00 |
Match 2 plus Bonus | €3 Daily Million Plus Quick Pick* | 20,925 | €62,775.00 |
- 4
- 14
- 25
- 27
- 42
- 45
- 2
- 28
- 29
- 34
- 35
- 39
- 41
- 40
- 4
- 7
- 16
- 28
- 44
- 47
- 39
Category | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 6 | €12,442,955.00 | Rollover 0 | €0.00 |
Match 5 plus Bonus | €68,125.00 | 0 | €0.00 |
Match 5 | €1,776.00 | 23 | €40,848.00 |
Match 4 plus Bonus | €163.00 | 63 | €10,269.00 |
Match 4 | €55.00 | 1,206 | €66,330.00 |
Match 3 plus Bonus | €24.00 | 1,836 | €44,064.00 |
Match 3 | €10.00 | 21,159 | €211,590.00 |
Match 2 plus Bonus | €3 Daily Million Plus Quick Pick* | 17,841 | €53,523.00 |
Main Draw
3 12 13 23 36 47 16
Plus 1 Draw
2 3 5 8 16 42 29
Plus 2 Draw
8 11 23 25 37 38 42
Plus Raffle: 4788
WINNING NUMBERS
25 31 32 41 43 46 45
Lotto Plus Raffle Result:
Category | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 6 | €9,761,572.00 | Rollover 0 | €0.00 |
Match 5 plus Bonus | €51,759.00 | 1 | €51,759.00 |
Match 5 | €1,633.00 | 19 | €31,027.00 |
Match 4 plus Bonus | €200.00 | 39 | €7,800.00 |
Match 4 | €65.00 | 778 | €50,570.00 |
Match 3 plus Bonus | €32.00 | 1,045 | €33,440.00 |
Match 3 | €11.00 | 13,560 | €149,160.00 |
Match 2 plus Bonus | €3 Daily Million Plus Quick Pick* | 10,036 | €30,108.00 |
*Match 2 + Bonus prize is a Daily Million Quick Pick (instore) or a cash prize (online).
There were no jackpot winners, which means the top prize rolls over to the next draw.
Irish Lotto
and Saturday
Plus 1 Result
- 7 20 28 32 33 3631
Category | Prize Amount | Winners |
---|---|---|
Match 6: | €1,000,000.00 | 0 |
Match 5 plus Bonus: | €5,000.00 | 0 |
Match 5: | €500.00 | 18 |
Match 4 plus Bonus: | €50.00 | 39 |
Match 4: | €20.00 | 830 |
Match 3 plus Bonus: | €10.00 | 1,097 |
Match 3: | €3.00 | 15,375 |
Match 2 plus Bonus: | €2.00 | 10,939 |
Plus 2 Result
10 11 16 22 23 45 8
Category | Prize Amount | Winners |
---|---|---|
Match 6: | €250,000.00 | 0 |
Match 5 plus Bonus: | €2,500.00 | 0 |
Match 5: | €250.00 | 22 |
Match 4 plus Bonus: | €25.00 | 62 |
Match 4: | €10.00 | 894 |
Match 3 plus Bonus: | €5.00 | 1,547 |
Match 3: | €3.00 | 16,515 |
Match 2 plus Bonus: | €2.00 | 14,449 |
14 15 29 34 41 46 9
Category | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 6 | €9,316,658.00 | Rollover 0 | €0.00 |
Match 5 plus Bonus | €111,461.00 | 1 | €111,461.00 |
Match 5 | €2,387.00 | 16 | €38,192.00 |
Match 4 plus Bonus | €155.00 | 62 | €9,610.00 |
Match 4 | €63.00 | 979 | €61,677.00 |
Match 3 plus Bonus | €27.00 | 1,526 | €41,202.00 |
Match 3 | €10.00 | 18,021 | €180,210.00 |
Match 2 plus Bonus | €3 Daily Million Plus Quick Pick* | 15,095 | €45,285.00 |
*Match 2 + Bonus prize is a Daily Million Quick Pick (instore) or a cash prize (online).
There were no jackpot winners, which means the top prize rolls over to the next draw.
Plus 1 Result
4 5 20 22 42 45 19
Category | Prize Amount | Winners |
---|---|---|
Match 6: | €1,000,000.00 | 0 |
Match 5 plus Bonus: | €5,000.00 | 0 |
Match 5: | €500.00 | 17 |
Match 4 plus Bonus: | €50.00 | 59 |
Match 4: | €20.00 | 1,015 |
Match 3 plus Bonus: | €10.00 | 1,661 |
Match 3: | €3.00 | 18,205 |
Match 2 plus Bonus: | €2.00 | 16,014 |
Plus 2 Result
1 4 20 25 45 46 22
Category | Prize Amount | Winners |
---|---|---|
Match 6: | €250,000.00 | 0 |
Match 5 plus Bonus: | €2,500.00 | 1 |
Match 5: | €250.00 | 15 |
Match 4 plus Bonus: | €25.00 | 55 |
Match 4: | €10.00 | 993 |
Match 3 plus Bonus: | €5.00 | 1,374 |
Match 3: | €3.00 | 18,312 |
Match 2 plus Bonus: | €2.00 | 13,884 |
Match 2 + Bonus prizes for Lotto Plus 1 and Lotto Plus 2 are redeemable as a Daily Million ticket (instore) or a €2 cash prize (online)
Match | Winners | Prize |
---|---|---|
Jackpot | 0 | €8,358,554 |
Match 5 + Bonus | 1 | €162,228 |
Match 5 | 13 | €2,813 |
Match 4 + Bonus | 50 | €184 |
Match 4 | 1,000 | €60 |
Match 3 + Bonus | 1,332 | €30 |
Match 3 | 17,681 | €10 |
Match 2 + Bonus | 14,602 | €3 Daily Million Plus QP* |
WINNING NUMBERS
12 62 83 74 24 3 BONUS 12
DRAW DETAILS
Match | Winners | Prize |
---|---|---|
Top Prize | 0 | €1,000,000 |
Match 5 + Bonus | 0 | €5,000 |
Match 5 | 19 | €500 |
Match 4 + Bonus | 42 | €50 |
Match 4 | 996 | €20 |
Match 3 + Bonus | 1,258 | €10 |
Match 3 | 15,852 | €3 |
Match 2 + Bonus | 13,311 | €2 Daily Million QP* |
Total Winners:
94,443
Last Date to Claim:
08/10/2021
Lotto Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €5,758,719 | 0 | Rollover €0 |
Match 5 + Bonus | €57,174 | 0 | €0 |
Match 5 | €1,558 | 22 | €34,276 |
Match 4 + Bonus | €169 | 51 | €8,619 |
Match 4 | €57 | 984 | €56,088 |
Match 3 + Bonus | €30 | 1,224 | €36,720 |
Match 3 | €10 | 17,290 | €172,900 |
Match 2 + Bonus | *€3 | 12,233 | €36,699 |
Totals | – | 31,804 | €345,302 |
Lotto Plus 1 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €1,000,000 | 0 | €0 |
Match 5 + Bonus | €5,000 | 1 | €5,000 |
Match 5 | €500 | 13 | €6,500 |
Match 4 + Bonus | €50 | 51 | €2,550 |
Match 4 | €20 | 999 | €19,980 |
Match 3 + Bonus | €10 | 1,321 | €13,210 |
Match 3 | €3 | 17,440 | €52,320 |
Match 2 + Bonus | *€2 | 13,207 | €26,414 |
Totals | – | 33,032 | €125,974 |
Lotto Plus 2 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €250,000 | 0 | €0 |
Match 5 + Bonus | €2,500 | 1 | €2,500 |
Match 5 | €250 | 15 | €3,750 |
Match 4 + Bonus | €25 | 32 | €800 |
Match 4 | €10 | 870 | €8,700 |
Match 3 + Bonus | €5 | 1,181 | €5,905 |
Match 3 | €3 | 16,011 | €48,033 |
Match 2 + Bonus | *€2 | 11,405 | €22,810 |
Totals | – | 29,515 | €92,498 |
The Next Irish lottery result is coming soon…