CA Lottery Powerball Lotto Result For 07 March 2023 (LIVE)
Get the latest detail for all California lotto, California lottery daily 3, California lottery, past winning numbers, super lotto winning numbers, past winning lotto numbers, ca lottery fantasy 5, ca lottery2nd chance, ca lottery scratchers from our site.
Results of 06 October 2023
2 13 29 58 69 4
MATCHES | WINNERS | PRIZES |
---|---|---|
5 + Powerball | 0 | $0 |
5 | 0 | $0 |
4 + Powerball | 2 | $50,000 |
4 | 117 | $100 |
3 + Powerball | 292 | $100 |
3 | 7,763 | $7 |
2 + Powerball | 6,760 | $7 |
1 + Powerball | 52,743 | $4 |
Powerball | 125,394 | $4 |
California Draw Results for California
Daily 3 Evening
|
|
|
NEXT DRAW Mar 13, 2021
TOP PRIZE
Updating Soon
|
---|---|---|---|
Daily 4
|
|
|
NEXT DRAW Mar 13, 2021
TOP PRIZE
Updating Soon
|
Daily Derby
|
|
|
NEXT DRAW Mar 13, 2021
EST. JACKPOT
$102,000
|
Fantasy 5
|
|
|
NEXT DRAW Mar 13, 2021
EST. JACKPOT
$75,000
|
Matching No | #Winning Tickets | #Prize Amount |
---|---|---|
5 + Powerball | 0 | $155,000,000 |
5 | 0 | $1,610,350 |
4 + Powerball | 1 | $39,947 |
4 | 59 | $338 |
3 + Powerball | 155 | $133 |
3 | 3,205 | $7 |
2 + Powerball | 2,687 | $8 |
1 + Powerball | 19,890 | $5 |
Powerball | 46,373 | $4 |
Total Winning Tickets | 72,370 |
CA Draw Results for California 12 Mar 2021
#Matching Nn | #Winning Tickets | #Prize Amount |
---|---|---|
5 + Mega | 0 | $79,000,000 |
5 | 1 | $508,715 |
4 + Mega | 0 | $14,443 |
4 | 31 | $524 |
3 + Mega | 102 | $181 |
3 | 2,207 | $10 |
2 + Mega | 1,849 | $10 |
1 + Mega | 13,935 | $4 |
Mega | 34,201 | $2 |
Total Winning Tickets | 52,326 |
The Next CA Lottery Result is coming soon…