Sangam Lottery Result | Lottery Sambad Result 21 March 2023
Here we are providing the latest detail for all Thangam lottery today results, Assam lottery results today, Bhutan Thangam lottery results, Bodo lottery results, Nalla Neram lottery results, Kuil lottery results, Kerala, lottery result Bodoland lottery result 26. Sambad Result Today and We update Sanam Lottery Result Every Day for 2023.
Sangam Lottery
#DrawTime
|
SANGAM
|
CHETAK
|
SUPER
|
MP DELUXE
|
BHAGYA REKHA
|
DIAMOND
|
---|---|---|---|---|---|---|
09:00 AM | 16 | 15 | 30 | 22 | 23 | 45 |
09:15 AM | 17 | 60 | 48 | 57 | 72 | 20 |
09:30 AM | 75 | 10 | 87 | 61 | 54 | 30 |
09:45 AM | 32 | 31 | 61 | 81 | 50 | 44 |
10:00 AM | 66 | 25 | 44 | 04 | 61 | 57 |
10:15 AM | 06 | 11 | 12 | 78 | 81 | 59 |
10:30 AM | 41 | 69 | 06 | 96 | 72 | 38 |
10:45 AM | 95 | 24 | 30 | 56 | 27 | 81 |
11:00 AM | 61 | 01 | 04 | 35 | 68 | 89 |
11:15 AM | 53 | 98 | 51 | 84 | 29 | 17 |
11:30 AM | 72 | 30 | 70 | 67 | 71 | 21 |
11:45 AM | 80 | 17 | 49 | 57 | 70 | 89 |
12:00 PM | 24 | 57 | 46 | 90 | 86 | 37 |
12:15 PM | 34 | 50 | 69 | 29 | 26 | 78 |
12:30 PM | 25 | 19 | 83 | 86 | 54 | 42 |
12:45 PM | 21 | 79 | 80 | 40 | 53 | 61 |
01:00 PM | 17 | 52 | 26 | 61 | 13 | 34 |
01:15 PM | 87 | 48 | 75 | 19 | 11 | 95 |
01:30 PM | 77 | 72 | 92 | 44 | 07 | 06 |
DrawTime
|
SANGAM
|
CHETAK
|
SUPER
|
MP DELUXE
|
BHAGYA REKHA
|
DIAMOND
|
---|---|---|---|---|---|---|
09:00 AM | 49 | 26 | 51 | 69 | 92 | 37 |
09:15 AM | 96 | 84 | 13 | 69 | 68 | 78 |
09:30 AM | 67 | 48 | 49 | 70 | 84 | 41 |
09:45 AM | 67 | 52 | 39 | 54 | 41 | 67 |
10:00 AM | 51 | 02 | 29 | 94 | 41 | 85 |
10:15 AM | 29 | 43 | 74 | 28 | 60 | 91 |
10:30 AM | 92 | 25 | 26 | 16 | 50 | 31 |
10:45 AM | 48 | 00 | 71 | 89 | 29 | 60 |
11:00 AM | 06 | 59 | 74 | 15 | 06 | 00 |
11:15 AM | 27 | 78 | 64 | 96 | 01 | 37 |
11:30 AM | 30 | 61 | 11 | 67 | 25 | 26 |
11:45 AM | 45 | 97 | 69 | 41 | 52 | 67 |
12:00 PM | 51 | 60 | 92 | 54 | 49 | 09 |
12:15 PM | 06 | 50 | 21 | 59 | 91 | 16 |
12:30 PM | 39 | 80 | 56 | 67 | 61 | 38 |
12:45 PM | 64 | 71 | 55 | 28 | 80 | 24 |
01:00 PM | 06 | 37 | 82 | 39 | 94 | 94 |
01:15 PM | 21 | 34 | 57 | 06 | 54 | 92 |
01:30 PM | 44 | 96 | 94 | 80 | 07 | 78 |
01:45 PM | 13 | 07 | 69 | 54 | 61 | 37 |
02:00 PM | 37 | 88 | 52 | 81 | 51 | 06 |
02:15 PM | 78 | 51 | 21 | 37 | 78 | 09 |
02:30 PM | 39 | 99 | 94 | 11 | 66 | 53 |
02:45 PM | 15 | 08 | 57 | 49 | 91 | 38 |
03:00 PM | 13 | 74 | 80 | 52 | 27 | 19 |
03:15 PM | 83 | 41 | 79 | 65 | 09 | 31 |
03:30 PM | 54 | 29 | 44 | 56 | 60 | 72 |
03:45 PM | 77 | 48 | 82 | 84 | 37 | 74 |
04:00 PM | 67 | 71 | 22 | 79 | 94 | 41 |
04:15 PM | 27 | 35 | 54 | 23 | 84 | 98 |
04:30 PM | 10 | 43 | 64 | 50 | 61 | 37 |
04:45 PM | 50 | 86 | 82 | 54 | 40 | 07 |
05:00 PM | 85 | 96 | 93 | 16 | 57 | 73 |
05:15 PM | 48 | 29 | 35 | 91 | 71 | 63 |
05:30 PM | 96 | 48 | 12 | 32 | 29 | 85 |
05:45 PM | 81 | 64 | 11 | 50 | 06 | 71 |
06:00 PM | 21 | 31 | 88 | 67 | 78 | 94 |
06:15 PM | 32 | 52 | 69 | 47 | 78 | 89 |
06:30 PM | 45 | 80 | 92 | 70 | 06 | 42 |
06:45 PM | 70 | 19 | 26 | 59 | 91 | 65 |
07:00 PM | 56 | 04 | 41 | 24 | 37 | 35 |
07:15 PM | 15 | 67 | 94 | 11 | 67 | 78 |
07:30 PM | 67 | 64 | 03 | 39 | 65 | 42 |
07:45 PM | 54 | 49 | 65 | 82 | 24 | 57 |
08:00 PM | 12 | 29 | 65 | 88 | 97 | 45 |
08:15 PM | 16 | 02 | 79 | 91 | 13 | 40 |
08:30 PM | 97 | 78 | 38 | 69 | 92 | 37 |
DrawTime
|
SANGAM
|
CHETAK
|
SUPER
|
MP DELUXE
|
BHAGYA REKHA
|
DIAMOND
|
---|---|---|---|---|---|---|
09:00 AM | 57 | 41 | 90 | 87 | 90 | 62 |
09:15 AM | 00 | 47 | 16 | 48 | 23 | 96 |
09:30 AM | 49 | 02 | 76 | 21 | 13 | 39 |
09:45 AM | 97 | 00 | 52 | 61 | 15 | 21 |
10:00 AM | 24 | 49 | 45 | 93 | 39 | 44 |
10:15 AM | 14 | 56 | 09 | 34 | 47 | 32 |
10:30 AM | 67 | 50 | 19 | 78 | 34 | 57 |
10:45 AM | 92 | 98 | 76 | 85 | 26 | 93 |
11:00 AM | 22 | 39 | 44 | 72 | 85 | 31 |
11:15 AM | 76 | 32 | 29 | 91 | 13 | 44 |
11:30 AM | 81 | 96 | 53 | 81 | 13 | 08 |
11:45 AM | 03 | 61 | 65 | 31 | 16 | 39 |
12:00 PM | 11 | 07 | 44 | 57 | 69 | 92 |
12:15 PM | 74 | 29 | 53 | 69 | 79 | 92 |
12:30 PM | 25 | 03 | 62 | 89 | 54 | 49 |
12:45 PM | 15 | 06 | 54 | 16 | 06 | 61 |
01:00 PM | 19 | 40 | 17 | 60 | 71 | 96 |
01:15 PM | 72 | 92 | 49 | 78 | 81 | 13 |
01:30 PM | 86 | 10 | 06 | 04 | 39 | 22 |
01:45 PM | 64 | 07 | 92 | 15 | 27 | 35 |
02:00 PM | 08 | 04 | 61 | 89 | 94 | 57 |
02:15 PM | 25 | 40 | 35 | 81 | 75 | 21 |
02:30 PM | 76 | 11 | 32 | 91 | 30 | 02 |
02:45 PM | 51 | 89 | 77 | 47 | 36 | 67 |
03:00 PM | 32 | 60 | 50 | 67 | 79 | 79 |
03:15 PM | 63 | 14 | 58 | 90 | 04 | 49 |
03:30 PM | 52 | 30 | 77 | 25 | 01 | 10 |
03:45 PM | 08 | 27 | 59 | 84 | 21 | 60 |
04:00 PM | 93 | 72 | 10 | 36 | 64 | 45 |
04:15 PM | 46 | 81 | 21 | 35 | 77 | 91 |
04:30 PM | 67 | 58 | 93 | 13 | 25 | 57 |
04:45 PM | 43 | 16 | 45 | 65 | 89 | 22 |
05:00 PM | 79 | 77 | 68 | 14 | 19 | 23 |
05:15 PM | 95 | 84 | 97 | 11 | 36 | 68 |
05:30 PM | 46 | 79 | 71 | 34 | 48 | 67 |
05:45 PM | 07 | 05 | 98 | 67 | 74 | 45 |
06:00 PM | 95 | 36 | 01 | 96 | 81 | 34 |
06:15 PM | 78 | 96 | 35 | 89 | 43 | 29 |
06:30 PM | 53 | 05 | 28 | 22 | 12 | 68 |
06:45 PM | 31 | 89 | 87 | 60 | 60 | 51 |
07:00 PM | 47 | 54 | 34 | 65 | 78 | 89 |
07:15 PM | 87 | 71 | 00 | 19 | 98 | 64 |
07:30 PM | 20 | 48 | 81 | 89 | 00 | 62 |
07:45 PM | 65 | 22 | 89 | 95 | 71 | 38 |
08:00 PM | 21 | 04 | 70 | 33 | 41 | 95 |
08:15 PM | 97 | 18 | 86 | 61 | 23 | 96 |
08:30 PM | 13 | 37 | 89 | 97 | 78 | 81 |
DrawTime
|
SANGAM
|
CHETAK
|
SUPER
|
MP DELUXE
|
BHAGYA REKHA
|
DIAMOND
|
---|---|---|---|---|---|---|
09:00 AM | 80 | 06 | 39 | 67 | 35 | 54 |
09:15 AM | 13 | 82 | 62 | 57 | 08 | 94 |
09:30 AM | 05 | 87 | 55 | 85 | 24 | 00 |
09:45 AM | 43 | 65 | 11 | 16 | 69 | 81 |
10:00 AM | 46 | 06 | 09 | 82 | 54 | 01 |
10:15 AM | 92 | 49 | 78 | 30 | 06 | 50 |
10:30 AM | 27 | 63 | 82 | 36 | 61 | 26 |
10:45 AM | 65 | 60 | 15 | 51 | 92 | 67 |
11:00 AM | 10 | 51 | 82 | 54 | 40 | 07 |
11:15 AM | 49 | 45 | 94 | 79 | 30 | 41 |
11:30 AM | 56 | 54 | 16 | 21 | 37 | 79 |
11:45 AM | 82 | 03 | 42 | 96 | 21 | 38 |
12:00 PM | 38 | 13 | 19 | 37 | 79 | 64 |
12:15 PM | 95 | 62 | 93 | 39 | 49 | 56 |
12:30 PM | 07 | 82 | 63 | 69 | 81 | 02 |
12:45 PM | 42 | 15 | 67 | 21 | 30 | 97 |
01:00 PM | 05 | 56 | 19 | 54 | 40 | 21 |
01:15 PM | 67 | 39 | 50 | 67 | 78 | 82 |
01:30 PM | 33 | 17 | 53 | 40 | 65 | 72 |
01:45 PM | 22 | 61 | 17 | 49 | 25 | 69 |
02:00 PM | 54 | 34 | 46 | 36 | 49 | 97 |
02:15 PM | 79 | 58 | 35 | 53 | 61 | 13 |
02:30 PM | 09 | 31 | 78 | 94 | 50 | 62 |
02:45 PM | 17 | 30 | 84 | 61 | 57 | 79 |
03:00 PM | 22 | 29 | 97 | 50 | 01 | 42 |
03:15 PM | 48 | 13 | 91 | 80 | 64 | 35 |
03:30 PM | 33 | 81 | 28 | 67 | 78 | 36 |
03:45 PM | 80 | 62 | 33 | 94 | 53 | 71 |
04:00 PM | 15 | 96 | 19 | 70 | 61 | 82 |
04:15 PM | 98 | 22 | 63 | 85 | 80 | 22 |
04:30 PM | 40 | 31 | 84 | 49 | 35 | 54 |
04:45 PM | 69 | 18 | 56 | 91 | 09 | 35 |
05:00 PM | 03 | 34 | 24 | 62 | 29 | 97 |
05:15 PM | 32 | 50 | 78 | 36 | 62 | 29 |
05:30 PM | 32 | 65 | 15 | 70 | 48 | 30 |
05:45 PM | 04 | 95 | 41 | 78 | 00 | 65 |
06:00 PM | 87 | 11 | 79 | 84 | 70 | 41 |
06:15 PM | 92 | 28 | 57 | 54 | 49 | 97 |
06:30 PM | 29 | 07 | 13 | 96 | 14 | 75 |
06:45 PM | 56 | 13 | 00 | 96 | 35 | 61 |
07:00 PM | 01 | 56 | 69 | 13 | 39 | 33 |
07:15 PM | 32 | 04 | 61 | 81 | 13 | 32 |
07:30 PM | 25 | 33 | 54 | 98 | 81 | 40 |
07:45 PM | 44 | 95 | 87 | 70 | 79 | 88 |
08:00 PM | 78 | 04 | 17 | 49 | 41 | 57 |
08:15 PM | 03 | 46 | 00 | 44 | 58 | 62 |
08:30 PM | 06 | 49 | 20 | 37 | 81 | 67 |
08:45 PM | 88 | 10 | 32 | 09 | 42 | 53 |
09:00 PM | 55 | 06 | 36 | 90 | 07 | 72 |
DrawTime
|
SANGAM
|
CHETAK
|
SUPER
|
MP DELUXE
|
BHAGYA REKHA
|
DIAMOND
|
---|---|---|---|---|---|---|
09:00 AM | 26 | 02 | 16 | 54 | 46 | 78 |
09:15 AM | 98 | 66 | 38 | 43 | 81 | 90 |
09:30 AM | 12 | 89 | 43 | 37 | 79 | 24 |
09:45 AM | 21 | 94 | 45 | 31 | 40 | 35 |
10:00 AM | 30 | 53 | 91 | 81 | 46 | 65 |
10:15 AM | 95 | 02 | 70 | 62 | 89 | 81 |
10:30 AM | 95 | 31 | 75 | 90 | 24 | 04 |
10:45 AM | 11 | 32 | 79 | 81 | 94 | 41 |
11:00 AM | 78 | 57 | 79 | 41 | 89 | 33 |
11:15 AM | 96 | 83 | 46 | 35 | 84 | 32 |
11:30 AM | 21 | 18 | 32 | 97 | 52 | 64 |
11:45 AM | 33 | 79 | 82 | 49 | 50 | 31 |
12:00 PM | 09 | 21 | 51 | 20 | 57 | 59 |
12:15 PM | 47 | 70 | 39 | 57 | 82 | 94 |
12:30 PM | 02 | 43 | 18 | 79 | 74 | 48 |
12:45 PM | 94 | 27 | 17 | 16 | 39 | 82 |
01:00 PM | 88 | 28 | 67 | 13 | 29 | 97 |
01:15 PM | 81 | 85 | 45 | 13 | 27 | 78 |
01:30 PM | 26 | 92 | 15 | 88 | 00 | 29 |
01:45 PM | 68 | 17 | 38 | 09 | 69 | 21 |
02:00 PM | 70 | 99 | 43 | 97 | 76 | 67 |
02:15 PM | 08 | 07 | 52 | 13 | 25 | 68 |
02:30 PM | 30 | 08 | 93 | 24 | 45 | 53 |
02:45 PM | 76 | 48 | 81 | 90 | 31 | 43 |
03:00 PM | 91 | 25 | 49 | 63 | 28 | 05 |
03:15 PM | 71 | 23 | 82 | 64 | 07 | 53 |
03:30 PM | 23 | 06 | 11 | 15 | 29 | 97 |
03:45 PM | 30 | 25 | 73 | 19 | 06 | 65 |
04:00 PM | 75 | 70 | 60 | 54 | 61 | 32 |
04:15 PM | 96 | 79 | 82 | 53 | 54 | 49 |
04:30 PM | 72 | 49 | 89 | 79 | 94 | 62 |
04:45 PM | 02 | 89 | 67 | 78 | 49 | 62 |
05:00 PM | 50 | 29 | 59 | 60 | 70 | 13 |
05:15 PM | 59 | 43 | 30 | 12 | 96 | 90 |
05:30 PM | 91 | 01 | 32 | 82 | 91 | 45 |
05:45 PM | 03 | 78 | 31 | 67 | 78 | 89 |
06:00 PM | 32 | 29 | 59 | 31 | 79 | 50 |
06:15 PM | 67 | 50 | 96 | 34 | 51 | 09 |
06:30 PM | 24 | 07 | 96 | 94 | 54 | 48 |
06:45 PM | 14 | 69 | 75 | 86 | 47 | 23 |
07:00 PM | 80 | 39 | 37 | 87 | 21 | 33 |
07:15 PM | 18 | 71 | 67 | 29 | 95 | 54 |
07:30 PM | 69 | 54 | 81 | 29 | 95 | 57 |
07:45 PM | 90 | 12 | 36 | 98 | 40 | 45 |
08:00 PM | 96 | 79 | 80 | 54 | 65 | 49 |
08:15 PM | 39 | 34 | 61 | 57 | 79 | 93 |
08:30 PM | 07 | 54 | 36 | 00 | 46 | 81 |
08:45 PM | 25 | 89 | 78 | 39 | 44 | 35 |
09:00 PM | 62 | 15 | 51 | 36 | 67 | 79 |
DrawTime
|
SANGAM
|
CHETAK
|
SUPER
|
MP DELUXE
|
BHAGYA REKHA
|
DIAMOND
|
---|---|---|---|---|---|---|
09:00 AM | 41 | 93 | 81 | 89 | 94 | 65 |
09:15 AM | 24 | 96 | 84 | 12 | 14 | 33 |
09:30 AM | 07 | 94 | 15 | 60 | 01 | 72 |
09:45 AM | 56 | 12 | 73 | 60 | 91 | 70 |
10:00 AM | 32 | 70 | 45 | 34 | 49 | 96 |
10:15 AM | 19 | 13 | 79 | 17 | 16 | 25 |
10:30 AM | 40 | 01 | 49 | 57 | 82 | 24 |
10:45 AM | 25 | 78 | 45 | 71 | 92 | 97 |
11:00 AM | 61 | 72 | 21 | 89 | 19 | 45 |
11:15 AM | 88 | 09 | 79 | 82 | 24 | 01 |
11:30 AM | 92 | 01 | 32 | 45 | 94 | 91 |
11:45 AM | 62 | 31 | 78 | 60 | 89 | 50 |
12:00 PM | 93 | 78 | 91 | 32 | 23 | 33 |
12:15 PM | 21 | 04 | 43 | 79 | 72 | 67 |
12:30 PM | 35 | 26 | 27 | 24 | 37 | 62 |
12:45 PM | 72 | 07 | 63 | 82 | 04 | 41 |
01:00 PM | 18 | 95 | 08 | 79 | 94 | 41 |
01:15 PM | 69 | 89 | 70 | 81 | 37 | 79 |
01:30 PM | 21 | 00 | 10 | 38 | 20 | 07 |
01:45 PM | 88 | 13 | 79 | 14 | 89 | 90 |
02:00 PM | 93 | 30 | 58 | 61 | 79 | 02 |
02:15 PM | 29 | 06 | 26 | 29 | 13 | 99 |
02:30 PM | 87 | 43 | 72 | 20 | 06 | 65 |
02:45 PM | 78 | 59 | 79 | 80 | 94 | 13 |
03:00 PM | 85 | 94 | 99 | 13 | 25 | 34 |
03:15 PM | 13 | 95 | 24 | 56 | 60 | 84 |
03:30 PM | 20 | 97 | 02 | 76 | 04 | 95 |
03:45 PM | 35 | 01 | 50 | 29 | 78 | 93 |
04:00 PM | 17 | 13 | 02 | 54 | 41 | 16 |
04:15 PM | 79 | 89 | 33 | 61 | 12 | 29 |
04:30 PM | 52 | 65 | 32 | 61 | 07 | 78 |
04:45 PM | 40 | 53 | 22 | 54 | 04 | 00 |
05:00 PM | 74 | 49 | 94 | 45 | 96 | 25 |
05:15 PM | 84 | 06 | 17 | 93 | 29 | 61 |
05:30 PM | 69 | 16 | 10 | 00 | 65 | 49 |
05:45 PM | 05 | 84 | 46 | 85 | 77 | 35 |
06:00 PM | 93 | 70 | 39 | 78 | 31 | 90 |
06:15 PM | 01 | 35 | 67 | 94 | 07 | 17 |
06:30 PM | 31 | 49 | 62 | 17 | 81 | 79 |
06:45 PM | 98 | 41 | 35 | 06 | 51 | 59 |
07:00 PM | 14 | 18 | 22 | 90 | 49 | 67 |
07:15 PM | 29 | 35 | 99 | 81 | 67 | 30 |
07:30 PM | 97 | 10 | 48 | 76 | 01 | 38 |
07:45 PM | 53 | 97 | 89 | 60 | 14 | 06 |
08:00 PM | 61 | 76 | 69 | 25 | 82 | 39 |
08:15 PM | 88 | 10 | 32 | 86 | 53 | 63 |
08:30 PM | 06 | 94 | 65 | 32 | 10 | 82 |
08:45 PM | 21 | 06 | 03 | 14 | 72 | 00 |
09:00 PM | 45 | 50 | 71 | 90 | 07 | 79 |
DrawTime | SANGAM | CHETAK | SUPER | MP DELUXE | BHAGYA REKHA | DIAMOND |
---|---|---|---|---|---|---|
09:00 AM | 81 | 16 | 51 | 62 | 23 | 34 |
09:15 AM | 46 | 84 | 75 | 29 | 11 | 08 |
09:30 AM | 39 | 30 | 79 | 54 | 81 | 67 |
09:45 AM | 29 | 70 | 54 | 16 | 23 | 31 |
10:00 AM | 26 | 07 | 06 | 81 | 54 | 49 |
10:15 AM | 93 | 47 | 16 | 00 | 84 | 57 |
10:30 AM | 11 | 48 | 79 | 13 | 29 | 90 |
10:45 AM | 91 | 02 | 29 | 54 | 73 | 30 |
11:00 AM | 09 | 63 | 75 | 24 | 37 | 82 |
11:15 AM | 48 | 51 | 18 | 22 | 20 | 09 |
11:30 AM | 57 | 25 | 41 | 78 | 89 | 94 |
11:45 AM | 30 | 15 | 24 | 89 | 56 | 48 |
12:00 PM | 69 | 49 | 46 | 70 | 96 | 13 |
12:15 PM | 88 | 10 | 32 | 90 | 73 | 04 |
12:30 PM | 43 | 27 | 28 | 04 | 67 | 67 |
12:45 PM | 51 | 48 | 89 | 78 | 89 | 11 |
01:00 PM | 95 | 15 | 21 | 89 | 25 | 54 |
01:15 PM | 17 | 35 | 54 | 97 | 78 | 42 |
01:30 PM | 25 | 83 | 34 | 17 | 69 | 90 |
01:45 PM | 00 | 73 | 96 | 14 | 60 | 23 |
02:00 PM | 30 | 64 | 62 | 79 | 32 | 29 |
02:15 PM | 95 | 87 | 64 | 52 | 79 | 67 |
02:30 PM | 70 | 51 | 30 | 47 | 15 | 77 |
02:45 PM | 44 | 29 | 60 | 79 | 94 | 45 |
03:00 PM | 33 | 12 | 66 | 30 | 20 | 54 |
03:15 PM | 70 | 57 | 22 | 50 | 82 | 27 |
03:30 PM | 89 | 53 | 50 | 41 | 37 | 90 |
03:45 PM | 15 | 80 | 57 | 28 | 21 | 61 |
04:00 PM | 44 | 77 | 80 | 23 | 48 | 41 |
04:15 PM | 02 | 42 | 47 | 97 | 31 | 26 |
04:30 PM | 78 | 66 | 51 | 50 | 04 | 33 |
04:45 PM | 01 | 37 | 79 | 89 | 95 | 44 |
05:00 PM | 32 | 51 | 07 | 67 | 79 | 21 |
05:15 PM | 37 | 46 | 24 | 96 | 22 | 36 |
05:30 PM | 89 | 61 | 49 | 71 | 32 | 54 |
05:45 PM | 96 | 01 | 33 | 78 | 31 | 69 |
06:00 PM | 65 | 10 | 32 | 29 | 34 | 40 |
06:15 PM | 58 | 93 | 12 | 51 | 29 | 77 |
06:30 PM | 31 | 48 | 75 | 00 | 18 | 78 |
06:45 PM | 20 | 59 | 08 | 96 | 57 | 43 |
07:00 PM | 46 | 81 | 69 | 92 | 60 | 85 |
07:15 PM | 84 | 25 | 29 | 13 | 61 | 00 |
07:30 PM | 00 | 53 | 12 | 21 | 84 | 96 |
07:45 PM | 71 | 46 | 13 | 84 | 80 | 95 |
08:00 PM | 34 | 47 | 28 | 84 | 51 | 60 |
08:15 PM | 62 | 24 | 56 | 91 | 28 | 39 |
08:30 PM | 89 | 81 | 69 | 37 | 47 | 78 |
08:45 PM | 25 | 79 | 79 | 40 | 94 | 02 |
09:00 PM | 31 | 27 | 25 | 90 | 01 | 65 |
DrawTime |
SANGAM |
CHETAK |
SUPER |
MP DELUXE |
BHAGYA REKHA |
DIAMOND |
---|---|---|---|---|---|---|
09:00 AM | 70 | 07 | 65 | 49 | 91 | 13 |
09:15 AM | 06 | 79 | 82 | 95 | 54 | 47 |
09:30 AM | 29 | 49 | 07 | 91 | 18 | 82 |
09:45 AM | 85 | 23 | 46 | 08 | 40 | 51 |
10:00 AM | 06 | 41 | 85 | 82 | 24 | 41 |
10:15 AM | 61 | 35 | 00 | 95 | 69 | 17 |
10:30 AM | 79 | 96 | 89 | 07 | 78 | 89 |
10:45 AM | 06 | 70 | 58 | 17 | 37 | 99 |
11:00 AM | 34 | 15 | 98 | 52 | 21 | 15 |
11:15 AM | 15 | 79 | 79 | 60 | 04 | 45 |
11:30 AM | 56 | 75 | 82 | 70 | 30 | 52 |
11:45 AM | 02 | 92 | 50 | 81 | 13 | 36 |
12:00 PM | 41 | 62 | 91 | 89 | 94 | 36 |
12:15 PM | 70 | 33 | 49 | 65 | 67 | 45 |
12:30 PM | 78 | 49 | 25 | 34 | 49 | 78 |
12:45 PM | 42 | 14 | 54 | 39 | 90 | 02 |
01:00 PM | 92 | 06 | 33 | 56 | 67 | 21 |
01:15 PM | 24 | 06 | 97 | 54 | 47 | 63 |
01:30 PM | 64 | 85 | 48 | 70 | 19 | 04 |
01:45 PM | 75 | 87 | 42 | 95 | 19 | 54 |
02:00 PM | 73 | 80 | 70 | 82 | 36 | 29 |
02:15 PM | 53 | 17 | 64 | 89 | 45 | 22 |
02:30 PM | 42 | 66 | 25 | 84 | 84 | 50 |
02:45 PM | 07 | 44 | 50 | 61 | 22 | 33 |
03:00 PM | 36 | 73 | 26 | 51 | 17 | 79 |
03:15 PM | 78 | 57 | 60 | 79 | 94 | 45 |
03:30 PM | 42 | 87 | 91 | 02 | 57 | 22 |
03:45 PM | 13 | 78 | 83 | 46 | 61 | 57 |
04:00 PM | 57 | 95 | 71 | 89 | 31 | 37 |
04:15 PM | 97 | 81 | 21 | 69 | 04 | 00 |
04:30 PM | 74 | 81 | 50 | 73 | 29 | 94 |
04:45 PM | 27 | 30 | 65 | 42 | 27 | 11 |
05:00 PM | 22 | 67 | 30 | 47 | 41 | 69 |
05:15 PM | 30 | 56 | 85 | 60 | 16 | 24 |
05:30 PM | 06 | 96 | 39 | 61 | 50 | 23 |
05:45 PM | 77 | 51 | 32 | 81 | 97 | 78 |
06:00 PM | 18 | 15 | 40 | 35 | 79 | 96 |
06:15 PM | 09 | 72 | 94 | 47 | 72 | 21 |
06:30 PM | 79 | 24 | 51 | 49 | 98 | 87 |
06:45 PM | 32 | 31 | 57 | 62 | 29 | 94 |
07:00 PM | 18 | 86 | 47 | 81 | 54 | 13 |
07:15 PM | 24 | 78 | 40 | 39 | 82 | 57 |
07:30 PM | 95 | 72 | 20 | 49 | 36 | 39 |
07:45 PM | 56 | 08 | 89 | 66 | 01 | 45 |
08:00 PM | 70 | 11 | 21 | 78 | 65 | 94 |
08:15 PM | 30 | 36 | 69 | 54 | 47 | 79 |
08:30 PM | 64 | 30 | 17 | 16 | 81 | 54 |
08:45 PM | 99 | 78 | 00 | 56 | 13 | 43 |
09:00 PM | 61 | 48 | 63 | 90 | 04 | 49 |
DrawTime |
SANGAM |
CHETAK |
SUPER |
MP DELUXE |
BHAGYA REKHA |
DIAMOND |
---|---|---|---|---|---|---|
09:00 AM | 83 | 10 | 20 | 95 | 54 | 47 |
09:15 AM | 81 | 76 | 33 | 96 | 00 | 43 |
09:30 AM | 20 | 14 | 41 | 37 | 78 | 82 |
09:45 AM | 79 | 14 | 25 | 60 | 35 | 98 |
10:00 AM | 45 | 45 | 93 | 61 | 13 | 37 |
10:15 AM | 03 | 59 | 17 | 22 | 62 | 43 |
10:30 AM | 07 | 96 | 31 | 49 | 90 | 06 |
10:45 AM | 82 | 79 | 29 | 67 | 79 | 90 |
11:00 AM | 25 | 14 | 27 | 37 | 78 | 81 |
11:15 AM | 40 | 02 | 13 | 90 | 04 | 49 |
11:30 AM | 84 | 82 | 45 | 79 | 96 | 62 |
11:45 AM | 65 | 30 | 48 | 81 | 17 | 32 |
12:00 PM | 33 | 27 | 24 | 93 | 60 | 34 |
12:15 PM | 33 | 49 | 79 | 79 | 27 | 30 |
12:30 PM | 07 | 54 | 39 | 81 | 15 | 55 |
12:45 PM | 79 | 82 | 20 | 87 | 70 | 06 |
01:00 PM | 46 | 50 | 08 | 24 | 79 | 40 |
01:15 PM | 88 | 01 | 70 | 96 | 62 | 44 |
01:30 PM | 68 | 37 | 17 | 65 | 04 | 45 |
01:45 PM | 56 | 70 | 06 | 31 | 13 | 57 |
02:00 PM | 80 | 92 | 45 | 70 | 81 | 93 |
02:15 PM | 75 | 14 | 38 | 06 | 65 | 70 |
02:30 PM | 47 | 73 | 23 | 36 | 67 | 11 |
02:45 PM | 64 | 19 | 88 | 04 | 46 | 95 |
03:00 PM | 11 | 95 | 40 | 78 | 94 | 10 |
03:15 PM | 80 | 53 | 22 | 82 | 94 | 29 |
03:30 PM | 04 | 15 | 87 | 65 | 52 | 29 |
03:45 PM | 03 | 39 | 11 | 67 | 70 | 07 |
04:00 PM | 98 | 11 | 16 | 20 | 06 | 54 |
04:15 PM | 91 | 74 | 28 | 85 | 13 | 12 |
04:30 PM | 81 | 61 | 67 | 01 | 27 | 79 |
04:45 PM | 20 | 02 | 50 | 67 | 79 | 93 |
05:00 PM | 37 | 04 | 45 | 57 | 78 | 82 |
05:15 PM | 93 | 47 | 26 | 30 | 87 | 76 |
05:30 PM | 05 | 33 | 20 | 18 | 54 | 96 |
05:45 PM | 56 | 13 | 94 | 89 | 21 | 67 |
06:00 PM | 98 | 77 | 55 | 02 | 36 | 46 |
06:15 PM | 73 | 08 | 11 | 67 | 79 | 90 |
06:30 PM | 87 | 65 | 14 | 79 | 91 | 34 |
06:45 PM | 84 | 16 | 20 | 56 | 80 | 13 |
07:00 PM | 49 | 04 | 70 | 64 | 48 | 59 |
07:15 PM | 16 | 83 | 56 | 04 | 81 | 63 |
07:30 PM | 51 | 16 | 16 | 55 | 79 | 90 |
07:45 PM | 50 | 11 | 82 | 67 | 37 | 98 |
08:00 PM | 07 | 88 | 47 | 79 | 95 | 70 |
08:15 PM | 88 | 29 | 10 | 84 | 23 | 54 |
08:30 PM | 29 | 07 | 96 | 40 | 07 | 32 |
