*New* W607 Lottery Result Today LIVE [Mar 2023]

Kerala Win Win W-607 Lottery Result for 18 March 2023

Here we are providing the latest and complete detail list for all  Kerala Lottery Result, Lottery Result In Malayalam from this page for more updates stay connected with us.

Kerala State Lotteries 2023

1st Prize :RS: 7,500,000/
WV 287702 (IRINJALAKUDA)
1st Prize Consolation RS :8000/-
WN 287702   WO 287702   WP 287702   WR 287702   WS 287702
WT 287702   WU 287702   WW 287702   WX 287702   WY 287702
WZ 287702
2nd Prize RS :500000/-
WR 289968 (IRINJALAKUDA)
3rd Prize RS :100000/
WN 479822 (PATTAMBI)
WO 326026 (KAYAMKULAM)
WP 652086 (ADIMALY)
WR 125341 (THIRUR)
WS 604143 (THIRUVANANTHAPURAM)
WT 638472 (CHERTHALA)
WU 244671 (KANNUR)
WV 359506 (KOZHIKKODE)
WW 704445 (MANANTHAVADY)
WX 432017 (KOLLAM)
WY 152097 (ERNAKULAM)
WZ 332388 (NEYYATTINKARA)
 TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize RS :5000/-
0663   1822   1870   2039   2244
2665   3915   4031   4474   4639
5272   5789   6173   7296   7449
8539   9217   9279
5th Prize RS :2000/-
0564   0682   1293   1754   2354
3795   3996   5965   6427   7127
6th Prize RS :1000/-
1655   1687   1755   2050   2274
2426   4900   5215   6021   6421
6587   7069   7408   7571
7th Prize RS :500/-
0102   0142   0288   0324   0480
0506   0588   0681   0812   0883
0929   1022   1031   1102   1199
1391   1442   1561   1588   1711
1780   1945   2331   2382   2868
2889   3054   3114   3128   3171
3201   3400   3546   3592   3695
3829   3841   3862   4044   4079
4263   4313   4472   4798   4816
4846   5011   5405   5424   5650
6219   6231   6563   6593   6822
6881   6943   7017   7038   7049
7202   7719   7816   7838   7905
7937   7957   8097   8438   8439
8499   8580   8655   8836   8859
9321   9348   9368   9466   9628
9820   9938
8th Prize RS :100/-
0039   0051   0101   0195   0208
0248   0314   0318   0350   0433
0550   0570   0580   0635   0647
0659   0706   0875   0936   0973
1046   1064   1218   1449   1514
1516   1596   1650   1676   1972
1990   2237   2264   2392   2430
2480   2512   2595   2615   2696
2736   2738   2929   3060   3108
3151   3396   3526   3529   3608
3707   3872   4033   4162   4179
4262   4391   4415   4422   4427
4470   4654   4835   4940   4994
5077   5338   5549   5722   5760
5794   5804   5970   5989   6032
6102   6143   6212   6256   6362
6481   6500   6530   6592   6653
6699   6730   6745   6756   6914
6951   7110   7200   7213   7250
7349   7518   7655   7807   7909
7950   7965   7971   8079   8110
8117   8137   8216   8380   8416
8435   8800   8986   9087   9111
9114   9391   9496   9507   9588
9606   9654   9673   9842   9894
9985
See also  *New* W604 Lottery Results Today LIVE [March 2023]

Leave a Reply

Your email address will not be published. Required fields are marked *

Find Latest Lottery and Lotto Results 2023
© Copyright 2022 New Lottery Results | Powered by Newlotteryresults.com