Check NB8 and Bintang 4D Results for 13 March 2023.
Check here the latest Niubi 4d Lotto results and all dd 4d result, dd9 result, 4d jj99, 4d result, magnum 4d, toto 4d, dd4d result in the table and stay connected for more updates.
Niubi 4D Result Jan 06, 2022 |
|
---|---|
1st Prize | 1719 |
2nd Prize | 8228 |
3rd Prize | 0742 |
Special | |||
---|---|---|---|
A | 4282 | B | 8895 |
C | 2320 | D | 7855 |
E | 8228 | F | 8437 |
G | 1719 | H | 7170 |
I | 0742 | J | 1110 |
K | 1197 | L | 7827 |
M | 1027 |
Consolation | |
---|---|
3280 |
1550 |
2723 |
5346 |
4241 |
7196 |
8095 |
3389 |
5659 |
4680 |
NIUBI Winning ResultsDraw No: 3700 | 06-Sep-2021 |
|||||||||||||||||||||||||
1st PRIZE | 7056 | ||||||||||||||||||||||||
2nd PRIZE | 2464 | ||||||||||||||||||||||||
3rd PRIZE | 4362 | ||||||||||||||||||||||||
|
|
WINNING RESULTS Draw No: 3699 | 05-Sep-2021 |
|||||||||||||||||||||||||
1st PRIZE | 0392 | ||||||||||||||||||||||||
2nd PRIZE | 1502 | ||||||||||||||||||||||||
3rd PRIZE | 2255 | ||||||||||||||||||||||||
|
|
We will next Niubi 4d lotto update soon…