Pooja Bumper Kerala Lottery Results is an initiative of the Kerala State Government to promote and give opportunities to the poor people to change their lives. The lottery plays a vital role in three major ways:
It ensures financial security to those who cannot afford various things such as electricity bills, medical requirements, etc., as they can rake together sum up to Rs. 30,000 in one year or they can take a ride to their dreams with an adequate sum worth Rs. 1 crore (10 million rupees).
How does Pooja Bumper Lottery work?
The lottery is drawn every Wednesday at the Auditorium of the Kerala Lottery Department, situated at Thiruvananthapuram, Kerala. It is a 45-year-old lottery and had been introduced as a part of the State government’s initiative to ensure financial security for the lower income group people.
There are two types of Pooja Bumper Lottery winners: the first one is where 3 people get Rs. 10 million each and the second one is where 50 people get Rs. 1 lakh (Rs. 100,000) each. There are 7 series that run throughout the year and a total of 200 numbers are drawn for each series where 3 persons with the first draw of the name get Rs.10 million and the other two only receive Rs.1 lakh.
Related: W610 Lottery Result
Here are the latest results of Pooja Bumper Lottery results have been released check the below chart.
Draw Year | Draw No | Date | Winning Ticket | 1st Prize |
---|---|---|---|---|
Pooja Bumper 2021 | BR-82 | Sunday 21st November 2021 | RA 591801 (THIRUVANANTHAPURAM) | Rs 5 Crore |
Pooja Bumper 2020 | BR-76 | Sunday 15th November 2020 | NA 399409 (Thiruvananthapuram) | Rs 5 Crore |
Pooja Bumper 2019 | BR-70 | Saturday 30th November 2019 | RI 332952 (KOTTAYAM) | Rs 5 Crore |
Pooja Bumper 2018 | BR-64 | Friday 30th November 2018 | VA 489017 (KOTTAYAM) | Rs 4 Crore |
Pooja Bumper 2017 | BR-58 | Wednesday 22nd November 2017 | RA 657205 (THRISSUR) | Rs 4 Lakh |
Pooja Bumper 2016 | BR-52 | Wednesday 23rd November 2016 | TH 211619 (PALAKKAD) | Rs 4 Crore |
Pooja Bumper 2015 | BR-46 | Tuesday 17th November 2015 | NA 766093 (PALAKKAD) | Rs 3 Crore |
Pooja Bumper 2014 | BR-40 | Tuesday 18th November 2014 | RA 694452 (PALAKKAD) | Rs 2 Crore |
Pooja Bumper 2013 | BR-34 | Saturday 16th November 2013 | TH 560611 (PALAKKAD) | Rs 2 Crore |
Pooja Bumper 2012 | BR-28 | Monday 5th November 2012 | RA 419309 (PALAKKAD) | Rs 2 Crore |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | RA 591801 (THIRUVANANTHAPURAM) | Rs 5 Crore |
Consolation Prize | NA 591801, RI 591801, TH 591801, VA 591801 | Rs 1 Lakh |
2nd Prize | NA 201245 (KOLLAM), RA 165894 (PAYYANUR), RI 277674 (KARUNAGAPALLY), TH 145968 (MOOVATTUPUZHA), VA 519552 (THRISSUR) |
Rs 10 Lakh |
3rd Prize | NA 329390 (ADIMALY), NA 549289 (MOOVATTUPUZHA), RA 577403 (KANNUR), RA 792617 (THIRUVANANTHAPURAM), RI 275458 (VAIKKOM), RI 665819 (ATTINGAL), TH 190560 (KANNUR), TH 272671 (CHITTUR), VA 469934 (KARUNAGAPALLY), VA 542340 (GURUVAYOOR) |
Rs 5 Lakh |
4th Prize | Ending With: 40918 | Rs 1 Lakh |
5th Prize | Ending With: 0439, 0614, 0942, 0988, 1845, 1987, 2209, 2239, 2830, 3323, 3575, 3940, 4070, 4179, 4517, 5456, 5540, 5946, 6357, 6381, 6894, 7718, 7838, 7913, 8016, 8228, 8386, 8540, 9198, 9905 | Rs 5,000/- |
6th Prize | Ending With: 0626, 0897, 0970, 1543, 1779, 2085, 2130, 3632, 3859, 4297, 4443, 4475, 4861, 5387, 5471, 5671, 5767, 6194, 6317, 6501, 6528, 6582, 6646, 6748, 6928, 7727, 7766, 7905, 8165, 8229 | Rs 2,000/- |
7th Prize | Ending With: 0089, 0114, 0178, 0248, 0284, 0511, 0620, 1012, 1027, 1066, 1170, 1185, 1233, 1397, 1584, 1794, 1994, 2078, 2144, 2156, 2157, 2284, 2295, 2300, 2539, 2589, 2780, 2836, 2980, 3022, 3155, 3249, 3363, 3720, 3900, 3939, 3980, 4056, 4259, 4447, 4732, 4759, 5025, 5200, 5251, 5418, 5430, 5498, 5638, 5751, 5786, 5797, 5912, 5960, 6010, 6034, 6076, 6086, 6164, 6362, 6364, 6401, 6431, 6439, 6464, 6498, 6527, 6838, 6858, 6990, 7035, 7060, 7078, 7202, 7235, 7240, 7588, 7842, 7850, 7904, 7978, 8161, 8216, 8282, 8364, 8515, 8912, 8924, 9082, 9084, 9129, 9202, 9223, 9275, 9405, 9411, 9672, 9942, 9943, 9962 | Rs 1,000/- |
8th Prize | Ending With: 0082, 0086, 0256, 0297, 0325, 0333, 0335, 0354, 0452, 0466, 0538, 0662, 0910, 0929, 0967, 1105, 1423, 1644, 1778, 1861, 2098, 2217, 2720, 2957, 3040, 3057, 3096, 3113, 3218, 3318, 3408, 3515, 3584, 3694, 3764, 3845, 3922, 4050, 4177, 4311, 4516, 4556, 4588, 5006, 5156, 5212, 5217, 5279, 5353, 5376, 5440, 5559, 5560, 5594, 5697, 5717, 5736, 5877, 5915, 5952, 6231, 6480, 6545, 6623, 6924, 6979, 6986, 7237, 7293, 7331, 7417, 7536, 7643, 7755, 7819, 7879, 8076, 8162, 8283, 8312, 8449, 8487, 8595, 8611, 8734, 8853, 9036, 9048, 9121, 9196, 9361, 9536, 9545, 9564, 9618, 9695, 9751, 9759, 9820, 9828 | Rs 500/- |
We will update Pooja Bumper Kerala Lottery Results very soon.