Punjab State Dear Weekly Lottery Baisakhi Bumper 18 March 2023
Here we are providing the latest detail for all state lottery daily a b c Punjab state weekly Labhlaxmi Kanak lottery, Punjab lottery result Labhlaxmi Karann 2023 from our page for more new updates kindly stay connected with us.
Panjab State dear 200 Lottery Online
RESULT | AMOUNT() | TICKETS |
---|---|---|
1st Prize (1) | 5,00,00,000 | C70402, |
2nd Prize (1) | 20,00,000 | B15824, |
3rd Prize (300) | 9,000 | 1736, 2993, 3665, 4194, 4805, 4998, 5767, 7335, 7767, |
4th Prize (300) | 7,000 | 0257, 2135, 2433, 2846, 4986, 5049, 6246, 7660, 7890, 8615, |
5th Prize (300) | 5,000 | 0818, 1281, 1929, 2662, 3741, 3759, 5786, 6633, 7373, 9200, |
6th Prize (900) | 2,000 | 0074, 0605, 0631, 0743, 1678, 1878, 2663, 2757, 3253, 3486, 3605, 3790, 3858, 4044, 4804, 4972, 5061, 5221, 5439, 5642, 6197, 6316, 7147, 7171, 7515, 8500, 8800, 8989, 9080, 9266, |
7th Prize (15000) | 400 | 0011, 0019, 0041, 0045, 0051, 0075, 0097, 0098, 0104, 0117, 5193, 5224, 5231, 5255, 5270, 5288, 5324, 5351, 5363, 5373, 0131, 0155, 0173, 0177, 0190, 0199, 0221, 0225, 0263, 0275, 5421, 5449, 5452, 5459, 5475, 5476, 5484, 5492, 5495, 5498, 0284, 0285, 0297, 0365, 0391, 0425, 0426, 0440, 0450, 0452, 5549, 5554, 5560, 5605, 5609, 5611, 5640, 5701, 5731, 5735, 0498, 0499, 0541, 0577, 0586, 0602, 0639, 0685, 0687, 0707, 5739, 5743, 5760, 5763, 5770, 5843, 5855, 5902, 5918, 5920, 0712, 0746, 0757, 0799, 0837, 0869, 0883, 0911, 0930, 0948, 5924, 5945, 5947, 6004, 6014, 6023, 6031, 6042, 6054, 0966, 0968, 0999, 1008, 1024, 1054, 1073, 1081, 1099, 1105, 6105, 6118, 6123, 6134, 6152, 6158, 6176, 6205, 6220, 6276, 1109, 1120, 1128, 1136, 1138, 1139, 1141, 1152, 1195, 1198, 6296, 6312, 6331, 6357, 6362, 6371, 6387, 6388, 6405, 6461, 1218, 1230, 1240, 1252, 1257, 1318, 1338, 1355, 1371, 1373, 6466, 6487, 6494, 6506, 6534, 6575, 6595, 6613, 6638, 6657, 1382, 1447, 1448, 1452, 1464, 1503, 1518, 1536, 1580, 1638, 6687, 6735, 6750, 6759, 6770, 6797, 6841, 6863, 6925, 6929, 1659, 1706, 1738, 1758, 1772, 1785, 1808, 1820, 1871, 1902, 6952, 6958, 6967, 7009, 7045, 7052, 7070, 7072, 7078, 1948, 1972, 1995, 2010, 2014, 2055, 2056, 2075, 2077, 7085, 7088, 7101, 7106, 7128, 7142, 7154, 7232, 7269, 7271, 2088, 2091, 2098, 2121, 2124, 2168, 2174, 2215, 2286, 2302, 7278, 7284, 7311, 7328, 7340, 7399, 7431, 7436, 7457, 7494, 2331, 2365, 2389, 2446, 2531, 2538, 2553, 2564, 2569, 2570, 7513, 7514, 7523, 7539, 7570, 7580, 7599, 7627, 7682, 7700, 2618, 2639, 2682, 2686, 2710, 2747, 2764, 2768, 2831, 2836, 7710, 7720, 7745, 7772, 7816, 7838, 7847, 7854, 7857, 7860, 2839, 2931, 2961, 2962, 2983, 3053, 3121, 3126, 3134, 3179, 7864, 7866, 7872, 7873, 7932, 7935, 7941, 8006, 8026, 8031, 3196, 3233, 3250, 3267, 3270, 3301, 3311, 3328, 3335, 3368, 8064, 8077, 8095, 8104, 8147, 8156, 8177, 8185, 8186, 8220, 3374, 3412, 3455, 3460, 3493, 3496, 3538, 3547, 3555, 3649, 8234, 8282, 8303, 8326, 8349, 8360, 8371, 8390, 8442, 8466, 3655, 3684, 3696, 3709, 3738, 3751, 3837, 3849, 3862, 3865, 8470, 8477, 8482, 8488, 8509, 8547, 8552, 8613, 8631, 8638, 3875, 3884, 3890, 3893, 3894, 3978, 3988, 4016, 4018, 4029, 8658, 8677, 8679, 8710, 8739, 8741, 8749, 8753, 8755, 8764, 4042, 4043, 4113, 4149, 4161, 4164, 4187, 4200, 4205, 4220, 8775, 8776, 8846, 8861, 8862, 8874, 8912, 8934, 8972, 8985, 4224, 4229, 4236, 4241, 4262, 4281, 4285, 4312, 4351, 4353, 8986, 9059, 9096, 9172, 9179, 9195, 9227, 9231, 9236, 9253, 4378, 4392, 4406, 4423, 4438, 4451, 4455, 4461, 4553, 4561, 9278, 9287, 9310, 9314, 9324, 9336, 9354, 9363, 9395, 9407, 4563, 4644, 4652, 4664, 4682, 4690, 4739, 4770, 4820, 4833, 9410, 9451, 9470, 9514, 9521, 9526, 9553, 9576, 9623, 9632, 4860, 4871, 4881, 4900, 4904, 4916, 4918, 4923, 4933, 4943, 9665, 9676, 9696, 9731, 9737, 9744, 9746, 9798, 9809, 9810, 4947, 4964, 4992, 5016, 5044, 5051, 5104, 5109, 5115, 5128, 9865, 9891, 9928, 9937, 9966, 9974, 9977, 9986, 9987, 9997, |
Punjab State Labhlaxmi Kuber 05/04/2021
RESULT | AMOUNT() | TICKETS |
---|---|---|
1st Prize (50) | 10,000 | 7358, |
2nd Prize (50) | 5,000 | 6777, |
3rd Prize (50) | 500 | 7617, |
4th Prize (50) | 300 | 7748, |
5th Prize (50) | 200 | 1854, |
6th Prize (19500) | 100 | 0020, 0067, 0069, 0070, 0094, 0107, 0129, 0132, 0150, 0189, 5170, 5244, 5300, 5318, 5352, 5360, 5392, 5433, 5450, 5457, 0208, 0227, 0252, 0254, 0295, 0302, 0354, 0371, 0457, 0475, 5460, 5463, 5506, 5514, 5547, 5633, 5641, 5674, 5686, 5690, 0482, 0484, 0501, 0520, 0538, 0540, 0551, 0562, 0567, 0672, 5695, 5751, 5753, 5766, 5829, 5835, 5871, 5910, 5931, 5932, 0682, 0710, 0714, 0737, 0764, 0779, 0786, 0801, 0815, 0847, 5985, 5988, 6001, 6024, 6051, 6067, 6131, 6163, 6170, 6197, 0878, 0905, 0922, 0978, 0988, 0990, 1089, 1105, 1125, 1179, 6212, 6215, 6263, 6300, 6360, 6456, 6504, 6541, 6631, 6641, 1185, 1232, 1245, 1263, 1329, 1334, 1345, 1442, 1476, 1522, 6647, 6667, 6690, 6702, 6707, 6723, 6747, 6785, 6786, 6825, 1524, 1528, 1539, 1549, 1550, 1555, 1610, 1618, 1689, 1707, 6856, 6868, 6901, 6915, 6929, 6937, 6981, 7017, 7042, 7046, 1770, 1778, 1789, 1819, 1919, 1926, 1942, 1964, 1987, 1999, 7056, 7062, 7100, 7161, 7163, 7210, 7226, 7269, 7293, 7301, 2024, 2050, 2069, 2157, 2160, 2198, 2227, 2247, 2309, 2333, 7385, 7437, 7455, 7460, 7466, 7471, 7525, 7549, 7579, 7623, 2338, 2380, 2399, 2424, 2428, 2456, 2462, 2472, 2527, 2595, 7654, 7688, 7699, 7706, 7733, 7735, 7741, 7753, 7757, 7787, 2620, 2644, 2679, 2692, 2722, 2772, 2803, 2834, 2852, 2912, 7849, 7850, 7877, 7884, 7990, 7997, 8022, 8089, 8090, 8094, 2945, 3035, 3124, 3141, 3147, 3156, 3160, 3204, 3220, 3226, 8131, 8146, 8149, 8163, 8164, 8190, 8239, 8260, 8265, 8278, 3264, 3268, 3304, 3336, 3348, 3380, 3381, 3388, 3411, 3451, 8320, 8344, 8349, 8368, 8375, 8391, 8409, 8431, 8438, 8481, 3483, 3593, 3622, 3646, 3661, 3673, 3687, 3767, 3772, 3776, 8493, 8497, 8503, 8509, 8521, 8534, 8575, 8604, 8683, 8728, 3792, 3797, 3819, 3826, 3860, 3897, 3905, 3957, 3966, 4019, 8731, 8737, 8753, 8771, 8817, 8830, 8835, 8916, 8964, 9001, 4045, 4075, 4081, 4092, 4096, 4117, 4131, 4158, 4162, 4177, 9006, 9023, 9027, 9031, 9050, 9083, 9084, 9135, 9141, 9184, 4236, 4249, 4264, 4274, 4279, 4291, 4316, 4328, 4340, 4386, 9239, 9323, 9366, 9374, 9377, 9379, 9445, 9453, 9515, 9535, 4403, 4416, 4447, 4463, 4479, 4514, 4528, 4550, 4603, 4637, 9561, 9585, 9589, 9607, 9658, 9669, 9670, 9697, 9744, 9794, 4649, 4668, 4691, 4696, 4712, 4744, 4767, 4779, 4783, 4786, 9795, 9801, 9828, 9847, 9849, 9879, 9909, 9911, 9924, 9979, 4792, 4882, 4910, 4963, 5021, 5024, 5088, 5107, 5137, 5145, |
The Next Punjab State lottery result is coming soon…