Check Set for life Results Today UK Tonight Time
Check Now the 12, March 2023 UK lottery result here in the table.
DRAW DATE | MAIN NUMBER | BONUS BALL | JACKPOT |
---|---|---|---|
March 2k23 | |||
Sat 11th March 2023 | 1 19 27 28 41 50 | 49 | £7,596,452 |
Wed 8th March 2023 | 5 29 41 49 57 59 | 22 |
£5,386,138
|
Sat 4th March 2023 | 6 16 24 30 33 44 | 7 |
£4,033,045
|
Wed 1st March 2023 | 5 28 36 39 48 49 | 35 |
£2,000,000
|
UK Set for Life Lottery Result 1st October 2022
- Thu 29 Sep 2022
- Top prize£10,000 every month for 30 years
- Ball numbers08 – 11 – 16 – 26 – 47
- Life Ball07
- DateMon 26 Sep 2022
- Top prize£10,000 every month for 30 years
- Ball numbers11 – 21 – 25 – 28 – 39
- Life Ball06
- Date: Thu 22 Sep 2022
- Top prize£10,000 every month for 30 years
- Ball numbers08 – 11 – 36 – 39 – 40
- Life Ball01
- DateMon 19 Sep 2022
- Top prize£10,000 every month for 30 years
- Ball numbers09 – 25 – 34 – 37 – 47
- Life Ball02
- Date: Thu 15 Sep 2022
- Top prize£10,000 every month for 30 years
- Ball numbers03 – 13 – 20 – 23 – 38
- Life Ball04
- DateMon 12 Sep 2022
- Top prize£10,000 every month for 30 years
- Ball numbers10 – 13 – 14 – 21 – 46
- Life Ball07
- Date: Thu 08 Sep 2022
- Top prize£10,000 every month for 30 years
- Ball numbers02 – 07 – 31 – 42 – 44
- Life Ball03
- DateMon 05 Sep 2022
- Top prize£10,000 every month for 30 years
- Ball numbers06 – 14 – 20 – 29 – 33
- Life Ball05
- Date: Thu 01 Sep 2022
- Top prize£10,000 every month for 30 years
- Ball numbers11 – 18 – 25 – 34 – 38
- Life Ball03
DrawDate | Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | Life Ball | Ball Set | Machine | DrawNumber |
10-Jun-21 | 37 | 22 | 36 | 1 | 18 | 9 | SFL5 | Excalibur 6 | 234 |
7-Jun-21 | 27 | 17 | 8 | 19 | 43 | 4 | SFL5 | Excalibur 6 | 233 |
3-Jun-21 | 40 | 45 | 26 | 8 | 39 | 8 | SFL4 | Excalibur 5 | 232 |
######## | 20 | 15 | 19 | 43 | 36 | 4 | SFL4 | Excalibur 5 | 231 |
######## | 36 | 11 | 1 | 7 | 32 | 7 | SFL3 | Excalibur 5 | 230 |
######## | 20 | 8 | 18 | 29 | 40 | 6 | SFL2 | Excalibur 5 | 229 |
######## | 5 | 4 | 18 | 27 | 19 | 4 | SFL1 | Excalibur 6 | 228 |
######## | 10 | 17 | 41 | 39 | 23 | 4 | SFL1 | Excalibur 6 | 227 |
######## | 40 | 30 | 47 | 42 | 12 | 9 | SFL3 | Excalibur 6 | 226 |
######## | 26 | 47 | 21 | 18 | 13 | 4 | SFL3 | Excalibur 6 | 225 |
6-May-21 | 40 | 2 | 7 | 46 | 25 | 4 | SFL2 | Excalibur 5 | 224 |
3-May-21 | 22 | 12 | 1 | 32 | 8 | 10 | SFL2 | Excalibur 5 | 223 |
######## | 40 | 13 | 14 | 23 | 21 | 6 | SFL1 | Excalibur 5 | 222 |
######## | 8 | 13 | 12 | 25 | 21 | 5 | SFL1 | Excalibur 5 | 221 |
######## | 42 | 30 | 36 | 41 | 14 | 6 | SFL3 | Excalibur 6 | 220 |
######## | 1 | 10 | 11 | 16 | 46 | 6 | SFL3 | Excalibur 6 | 219 |
######## | 24 | 26 | 2 | 17 | 46 | 7 | SFL2 | Excalibur 6 | 218 |
######## | 26 | 32 | 38 | 6 | 44 | 7 | SFL2 | Excalibur 6 | 217 |
8-Apr-21 | 32 | 24 | 21 | 42 | 19 | 6 | SFL1 | Excalibur 5 | 216 |
5-Apr-21 | 28 | 29 | 34 | 30 | 13 | 2 | SFL9 | Excalibur 5 | 215 |
1-Apr-21 | 32 | 31 | 35 | 12 | 26 | 6 | SFL8 | Excalibur 5 | 214 |
######## | 17 | 43 | 42 | 39 | 28 | 8 | SFL7 | Excalibur 5 | 213 |
######## | 28 | 30 | 38 | 10 | 13 | 1 | SFL9 | Excalibur 6 | 212 |
######## | 8 | 35 | 19 | 34 | 29 | 9 | SFL9 | Excalibur 6 | 211 |
######## | 47 | 43 | 44 | 25 | 5 | 8 | SFL8 | Excalibur 6 | 210 |
######## | 44 | 39 | 29 | 9 | 11 | 6 | SFL8 | Excalibur 6 | 209 |
######## | 20 | 3 | 21 | 11 | 26 | 8 | SFL7 | Excalibur 5 | 208 |
8-Mar-21 | 28 | 32 | 16 | 45 | 2 | 10 | SFL7 | Excalibur 5 | 207 |
4-Mar-21 | 4 | 18 | 8 | 28 | 44 | 8 | SFL9 | Excalibur 5 | 206 |
1-Mar-21 | 35 | 37 | 14 | 9 | 19 | 6 | SFL9 | Excalibur 5 | 205 |
######## | 23 | 12 | 19 | 2 | 16 | 4 | SFL8 | Excalibur 6 | 204 |
######## | 7 | 42 | 20 | 16 | 4 | 9 | SFL8 | Excalibur 6 | 203 |
######## | 7 | 19 | 28 | 38 | 39 | 5 | SFL7 | Excalibur 6 | 202 |
######## | 44 | 25 | 22 | 32 | 23 | 3 | SFL7 | Excalibur 6 | 201 |
######## | 42 | 37 | 29 | 41 | 27 | 7 | SFL6 | Excalibur 5 | 200 |
8-Feb-21 | 30 | 10 | 14 | 17 | 4 | 2 | SFL5 | Excalibur 5 | 199 |
4-Feb-21 | 7 | 5 | 39 | 4 | 26 | 6 | SFL4 | Excalibur 5 | 198 |
1-Feb-21 | 20 | 23 | 42 | 30 | 31 | 10 | SFL4 | Excalibur 5 | 197 |
28-Jan-21 | 13 | 5 | 35 | 34 | 20 | 10 | SFL6 | Excalibur 6 | 196 |
25-Jan-21 | 45 | 6 | 17 | 36 | 47 | 7 | SFL6 | Excalibur 6 | 195 |
21-Jan-21 | 35 | 28 | 27 | 24 | 40 | 8 | SFL5 | Excalibur 6 | 194 |
18-Jan-21 | 13 | 35 | 22 | 46 | 34 | 6 | SFL5 | Excalibur 6 | 193 |
14-Jan-21 | 9 | 25 | 2 | 8 | 43 | 4 | SFL4 | Excalibur 5 | 192 |
11-Jan-21 | 20 | 44 | 4 | 34 | 32 | 9 | SFL4 | Excalibur 5 | 191 |
7-Jan-21 | 36 | 39 | 26 | 35 | 16 | 7 | SFL6 | Excalibur 5 | 190 |
4-Jan-21 | 29 | 46 | 42 | 35 | 19 | 8 | SFL6 | Excalibur 5 | 189 |
######## | 44 | 34 | 33 | 15 | 26 | 2 | SFL5 | Excalibur 6 | 188 |
######## | 4 | 45 | 2 | 22 | 37 | 10 | SFL5 | Excalibur 6 | 187 |
######## | 36 | 38 | 14 | 13 | 3 | 7 | SFL4 | Excalibur 6 | 186 |
######## | 40 | 13 | 14 | 43 | 10 | 3 | SFL3 | Excalibur 6 | 185 |
######## | 12 | 39 | 37 | 25 | 22 | 3 | SFL2 | Excalibur 5 | 184 |
We will update NEXT SET FOR LIFE LOTTERY SOON!!